Red Dot Specs
UPC | Image | Brand | Model | Housing Color | Footprint | Emitter | Reticle Color | Reticle Type | Weight (oz) | Window Width (mm) | Window Height (mm) | Window Area (mm²) | MSRP | Street Price | Street Price per mm² | Amazon Link | Gun.Deals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616.943.735.130 | C&H Precision | RD-COMP-RD | Black | RMR | Open | Red | 3 MOA Dot | 1 | 27 | 27 | 573 | $299.95 | $299.95 | $0.52 | |||
616.943.735.109 | C&H Precision | RD-DUTY-RD | Black | Acro | Closed | Red | 3 MOA Dot | 2.5 | $324.95 | $324.95 | |||||||
616.943.735.154 | C&H Precision | RD-EDC-RD-GLX | Black | Glock Slimline MOS | Open | Red | 3 MOA Dot | 0.6 | $249.95 | $249.95 | |||||||
616.943.735.062 | C&H Precision | RD-EDC-RD-RMSC | Black | RMSc | Open | Red | 3 MOA Dot | 0.6 | $249.95 | $249.95 | |||||||
608.539.057.191 | Gideon | Omega Red Circle Dot | Black | RMR | Open | Red | 3 MOA Dot 45 MOA Circle | 1.8 | 27 | 22.3 | 602.1 | $269.99 | $199.99 | $0.33 | |||
658.865.466.563 | Gideon | Omega Green Dot | Black | RMR | Open | Green | 3 MOA Dot | 1.8 | 27 | 22.3 | 602.1 | $269.99 | $229.99 | $0.38 | |||
658.865.109.378 | Gideon | Omega Red Dot | Black | RMR | Open | Red | 3 MOA Dot | 1.8 | 27 | 22.3 | 602.1 | $269.99 | $199.99 | $0.33 | |||
608.539.003.921 | Gideon | Omega Green Circle Dot | Black | RMR | Open | Green | 3 MOA Dot 45 MOA Circle | 1.8 | 27 | 22.3 | 602.1 | $269.99 | $229.99 | $0.38 | |||
608.539.203.734 | Gideon | Rock Red Circle Dot | Black | RMR | Open | Red | 3 MOA Dot 65 MOA Circle | 1.8 | 22 | 15.5 | 341 | $269.99 | $199.99 | $0.59 | |||
Gideon | Rock Green Dot | Black | RMR | Open | Green | 3 MOA Dot | 1.8 | 22 | 15.5 | 341 | $269.99 | $199.99 | $0.59 | ||||
Gideon | Rock Red Dot | Black | RMR | Open | Red | 3 MOA Dot | 1.8 | 22 | 15.5 | 341 | $269.99 | $199.99 | $0.59 | ||||
608.539.163.175 | Gideon | Rock Green Circle Dot | Black | RMR | Open | Green | 3 MOA Dot 65 MOA Circle | 1.8 | 22 | 15.5 | 341 | $269.99 | $199.99 | $0.59 | |||
608.539.456.291 | Gideon | Alpha Red | Black | RMR | Open | Red | 3 MOA Dot 65 MOA Circle | 1.7 | 27 | 17.5 | 472.5 | $269.99 | $199.99 | $0.42 | |||
608.539.210.091 | Gideon | Alpha Green | Black | RMR | Open | Green | 3 MOA Dot 65 MOA Circle | 1.7 | 27 | 17.5 | 472.5 | $269.99 | $199.99 | $0.42 | |||
608.539.314.614 | Gideon | Judge Red | Black | RMSc | Open | Red | 3 MOA Dot | 1.7 | 21 | 16 | 336 | $269.99 | $189.99 | $0.57 | |||
608.539.123.049 | Gideon | Judge Green | Black | RMSc | Open | Green | 3 MOA Dot | 1.7 | 21 | 16 | 336 | $269.99 | $189.99 | $0.57 | |||
608.539.313.372 | Gideon | Mediator Red | Black | Acro | Closed | Red | 3 MOA Dot 38 MOA Circle | 2.5 | 16 | 16 | 256 | $279.99 | $219.99 | $0.86 | |||
608.539.444.274 | Gideon | Mediator Green | Black | Acro | Closed | Green | 3 MOA Dot 38 MOA Circle | 2.5 | 16 | 16 | 256 | $279.99 | $219.99 | $0.86 | |||
810.047.073.369 | Holosun | SCS-CARRY-GR | Black | Holosun K | Closed | Green | 2 MOA Dot | 1.05 | 14.7 | 19.6 | 288.1 | $470.58 | $399.99 | $1.39 | |||
810.047.071.228 | Holosun | AEMS-211301 | Black | Picatinny | Closed | Red | 2 MOA Dot 65 MOA Circle | 3.9 | 27.9 | 22.1 | 617.4 | $470.58 | $399.99 | $0.65 | |||
0 | Holosun | AEMS-221301 | Black | Picatinny | Closed | Green | 2 MOA Dot 65 MOA Circle | 3.9 | 27.9 | 22.1 | 617.4 | $505.87 | $429.99 | $0.70 | |||
605.930.624.793 | Holosun | HE403B-GR | Black | Picatinny | Closed | Green | 2 MOA Dot | 2.82 | 20 | 20 | 314.2 | $230.58 | $169.99 | $0.54 | |||
605.930.624.809 | Holosun | HE403C-GR | Black | Picatinny | Closed | Green | 2 MOA Dot | 2.82 | 20 | 20 | 314.2 | $264.69 | $185.99 | $0.59 | |||
810.047.071.259 | Holosun | HE407C-GR-X2 | Black | RMR | Open | Green | 2 MOA Dot | 1.5 | 23.1 | 16 | 369.8 | $305.87 | $259.99 | $0.70 | |||
810.047.071.372 | Holosun | HE407K-GR X2 | Black | Holosun K | Open | Green | 6 MOA Dot | 1 | 19.6 | 14.7 | 288.1 | $282.34 | $239.99 | $0.83 | |||
605.930.624.823 | Holosun | HE503CU-GR | Black | Picatinny | Closed | Green | 2 MOA Dot 65 MOA Circle | 3 | 20 | 20 | 314.2 | $348.22 | $247.50 | $0.79 | |||
810.047.071.280 | Holosun | HE507C-GR X2 | Black | RMR | Open | Green | 2 MOA Dot 32 MOA Circle | 1.5 | 23.1 | 16 | 369.8 | $399.99 | $339.99 | $0.92 | |||
810.047.072.911 | Holosun | HE507COMP-GR | Black | RMR | Open | Green | 2 MOA Dot 8/20/32 MOA Circle | 1.7 | 27.9 | 22.1 | 617.4 | $470.58 | $399.99 | $0.65 | |||
810.047.071.389 | Holosun | HE507K-GR X2 | Black | Holosun K | Open | Green | 2 MOA Dot 32 MOA Circle | 1 | 19.6 | 14.7 | 288.1 | $376.46 | $319.99 | $1.11 | |||
810.047.071.273 | Holosun | HE508T-GR X2 | Black | RMR | Open | Green | 2 MOA Dot 32 MOA Circle | 2 | 23.1 | 16 | 369.8 | $470.58 | $399.99 | $1.08 | |||
810.047.071.242 | Holosun | HE508T-RD X2 | Black | RMR | Open | Red | 2 MOA Dot 32 MOA Circle | 2 | 23.1 | 16 | 369.8 | $435.28 | $369.99 | $1.00 | |||
605.930.625.868 | Holosun | HE509T-GR X2 | Black | 509T | Closed | Green | Multi-Reticle System | 1.72 | 22.9 | 16.8 | 383.2 | $541.16 | $459.99 | $1.20 | |||
810.047.071.600 | Holosun | HE509T-RD X2 | Black | 509T | Closed | Red | Multi-Reticle System | 1.72 | 22.9 | 16.8 | 383.2 | $505.87 | $429.99 | $1.12 | |||
605.930.624.878 | Holosun | HE510C-GR | Black | Picatinny | Open | Green | 2 MOA Dot 65MOA Circle | 4.94 | 32.0 | 23.1 | 739.7 | $399.99 | $339.99 | $0.46 | |||
605.930.624.885 | Holosun | HE512T-GR | Black | Picatinny | Closed | Green | 2 MOA Dot 65MOA Circle | 9.17 | 32.0 | 23.1 | 739.7 | $623.52 | $529.99 | $0.72 | |||
605.930.624.748 | Holosun | HE512T-RD | Black | Picatinny | Closed | Red | 2 MOA Dot 65MOA Circle | 9.17 | 32.0 | 23.1 | 739.7 | $588.22 | $499.99 | $0.68 | |||
605.930.624.892 | Holosun | HE515CM-GR | Black | Picatinny | Closed | Green | 2 MOA Dot 65MOA Circle | 3.53 | 20 | 20 | 314.2 | $379.99 | $379.99 | $1.21 | |||
605.930.624.915 | Holosun | HE515CT-GR | Black | Picatinny | Closed | Green | Multi-Reticle System | 4.06 | 20 | 20 | 314.2 | $541.16 | $459.99 | $1.46 | |||
605.930.625.004 | Holosun | HE515CT-RD | Black | Picatinny | Closed | Red | Multi-Reticle System | 4.06 | 20 | 20 | 314.2 | $505.87 | $429.99 | $1.37 | |||
605.930.624.908 | Holosun | HE515GM-GR | Black | Picatinny | Closed | Green | Multi-Reticle System | 3.74 | 20 | 20 | 314.2 | $411.75 | $349.99 | $1.11 | |||
605.930.625.011 | Holosun | HE515GT-RD | Black | Picatinny | Closed | Red | Multi-Reticle System | 4.33 | 20 | 20 | 314.2 | $470.58 | $399.99 | $1.27 | |||
605.930.624.939 | Holosun | HE530C-GR | Black | Picatinny | Closed | Green | Multi-Reticle System | 6.77 | 30 | 30 | 706.9 | $623.52 | $529.99 | $0.75 | |||
605.930.624.519 | Holosun | HE530C-RD | Black | Picatinny | Closed | Red | Multi-Reticle System | 6.77 | 30 | 30 | 706.9 | $588.22 | $499.99 | $0.71 | |||
760.921.087.428 | Holosun | HS403B | Black | Picatinny | Closed | Red | 2 MOA Dot | 2.82 | 20 | 20 | 314.2 | $211.75 | $149.99 | $0.48 | |||
760.921.087.374 | Holosun | HS403C | Black | Picatinny | Closed | Red | 2 MOA Dot | 2.82 | 20 | 20 | 314.2 | $247.05 | $209.99 | $0.67 | |||
605.930.625.295 | Holosun | HS403R | Black | Picatinny | Closed | Red | 2 MOA Dot | 3.53 | 20 | 20 | 314.2 | $211.75 | $153.99 | $0.49 | |||
810.047.071.181 | Holosun | HS407C X2 | Black | RMR | Open | Red | 2 MOA Dot | 1.5 | 23.1 | 16 | 369.8 | $288.22 | $244.99 | $0.66 | |||
810.047.071.198 | Holosun | HS407CO X2 | Black | RMR | Open | Red | 8 MOA Dot Red Circle | 1.5 | 23.1 | 16 | 369.8 | $323.52 | $274.99 | $0.74 | |||
810.047.071.204 | Holosun | HS407K X2 | Black | Holosun K | Open | Red | 6 MOA Dot | 1 | 19.6 | 14.7 | 288.1 | $264.69 | $224.99 | $0.78 | |||
605.930.624.540 | Holosun | HS503CU | Black | Picatinny | Closed | Red | Multi-Reticle System | 3 | 20 | 20 | 314.2 | $307.05 | $238.60 | $0.76 | |||
605.930.625.301 | Holosun | HS503R | Black | Picatinny | Closed | Red | Multi-Reticle System | 3.7 | 20 | 20 | 314.2 | $299.99 | $204.99 | $0.65 | |||
810.047.071.174 | Holosun | HS507C X2 | Black | RMR | Open | Red | 2 MOA Dot 32 MOA Circle | 1.5 | 23.1 | 16 | 369.8 | $364.69 | $309.99 | $0.84 | |||
810.047.072.928 | Holosun | HS507COMP | Black | RMR | Open | Red | 2 MOA Dot | 1.7 | 27.9 | 22.1 | 617.4 | $435.28 | $369.99 | $0.60 | |||
810.047.071.211 | Holosun | HS507K X2 | Black | Holosun K | Open | Red | Multi-Reticle System | 1.0 | 19.6 | 14.7 | 288.1 | $348.22 | $295.99 | $1.03 | |||
605.930.624.571 | Holosun | HS510C | Black | Picatinny | Open | Red | Multi-Reticle System | 4.9 | 32.0 | 23.1 | 739.7 | $364.69 | $309.99 | $0.42 | |||
605.930.625.318 | Holosun | HS512C | Black | Picatinny | Closed | Red | Multi-Reticle System | 8.1 | 32.0 | 23.1 | 739.7 | $423.52 | $319.99 | $0.43 | |||
605.930.624.700 | Holosun | HS515CM | Black | Picatinny | Closed | Red | Multi-Reticle System | 3.5 | 20 | 20 | 314.2 | $411.75 | $349.99 | $1.11 | |||
605.930.624.717 | Holosun | HS515GM | Black | Picatinny | Closed | Red | Multi-Reticle System | 3.7 | 20 | 20 | 314.2 | $376.46 | $319.99 | $1.02 | |||
810.047.073.246 | Holosun | RONIN-AEMS-MAX-GR | Black | Picatinny | Closed | Green | Multi-Reticle System | 7.8 | 39.9 | 30.0 | 1195.2 | $670.58 | $569.99 | $0.48 | |||
810.047.073.239 | Holosun | RONIN-AEMS-MAX-RD | Black | Picatinny | Closed | Red | Multi-Reticle System | 7.8 | 39.9 | 30.0 | 1195.2 | $635.28 | $539.99 | $0.45 | |||
810.047.073.215 | Holosun | RONIN-EPS-CARRY-GR-MRS | Black | Holosun K | Closed | Green | Multi-Reticle System | 1 | 19.6 | 14.7 | 288.1 | $494.11 | $449.99 | $1.56 | |||
810.047.073.222 | Holosun | RONIN-EPS-CARRY-RD-MRS | Black | Holosun K | Closed | Red | Multi-Reticle System | 1 | 19.6 | 14.7 | 288.1 | $458.81 | $389.99 | $1.35 | |||
810.047.073.192 | Holosun | RONIN-HE507COMP-GR | Black | RMR | Open | Green | Multi-Reticle System | 1.7 | 27.9 | 22.1 | 617.4 | $499.99 | $424.99 | $0.69 | |||
810.047.073.208 | Holosun | RONIN-HS507COMP-RD | Black | RMR | Open | Red | Multi-Reticle System | 1.7 | 27.9 | 22.1 | 617.4 | $464.69 | $394.99 | $0.64 | |||
810.047.072.898 | Holosun | SCRS-GR-2 | Black | 509T | Closed | Green | 2 MOA Dot | 2.45 | 20 | 20 | 314.2 | $288.22 | $244.99 | $0.78 | |||
810.047.072.874 | Holosun | SCRS-GR-MRS | Black | 509T | Closed | Green | Multi-Reticle System | 2.45 | 20 | 20 | 314.2 | $352.93 | $299.99 | $0.95 | |||
810.047.072.904 | Holosun | SCRS-RD-2 | Black | 509T | Closed | Red | 2 MOA Dot | 2.45 | 20 | 20 | 314.2 | $270.58 | $229.99 | $0.73 | |||
810.047.072.881 | Holosun | SCRS-RD-MRS | Black | 509T | Closed | Red | Multi-Reticle System | 2.45 | 20 | 20 | 314.2 | $317.64 | $269.99 | $0.86 | |||
810.047.072.836 | Holosun | SCS-320-GR | Black | DeltaPoint Pro | Closed | Green | 2 MOA Dot Circle | 1.35 | 22.9 | 16.0 | 365.8 | $470.58 | $399.99 | $1.09 | |||
810.047.071.679 | Holosun | SCS-M-GR | Black | Glock MOS | Open | Green | 2 MOA Dot Circle | 1.5 | 19.6 | 14.7 | 288.1 | $411.75 | $349.99 | $1.21 | |||
810.047.072.638 | Holosun | SCS-VP9-GR | Black | HK VP9 | Open | Green | 2 MOA Dot Circle | 1.3 | 19.6 | 14.7 | 288.1 | $411.75 | $349.99 | $1.21 | |||
810.047.073.109 | Holosun | HE509T-RD X2 FDE | Flat Dark Earth | 509T | Closed | Red | 2 MOA Dot 32 MOA Circle | 1.72 | 22.9 | 16.8 | 383.2 | $505.87 | $434.99 | $1.14 | |||
810.047.073.116 | Holosun | HE509T-GR X2 FDE | Flat Dark Earth | 509T | Closed | Green | 2 MOA Dot 32 MOA Circle | 1.72 | 22.9 | 16.8 | 383.2 | $541.16 | $459.99 | $1.20 | |||
810.047.072.935 | Holosun | DRS-NV | Black | Picatinny | Closed | Red | 2 MOA Dot 65 MOA Circle | 18.5 | 31.8 | 24.9 | 790.3 | $1,176.46 | $999.99 | $1.27 | |||
850.041.390.659 | Riton | 3 SERIES TACTIX MPRD 3 | Black | RMSc | Open | Red | Multi-Reticle System | 0.96 | 21 | 16.4 | 344.4 | $329.99 | $279.00 | $0.81 | |||
850.041.390.734 | Riton | 3 SERIES TACTIX PRD 3 | Black | RMR | Open | Red | Multi-Reticle System | 1.31 | 24 | 17 | 408 | $329.99 | $279.00 | $0.68 | |||
850.041.390.574 | Riton | 1 TACTIX EED | Black | Acro | Closed | Red | 2 MOA Dot | 1.3 | 21.8 | 15.8 | 344.4 | $249.99 | $199.00 | $0.58 | |||
843.829.113.168 | Vortex | AMG UH-1 Gen II | Black | Picatinny | Closed | Red | 1 MOA Dot 65 MOA Circle | 11.6 | 34.8 | 27.9 | 972.3 | $959.99 | $579.94 | $0.60 | |||
843.829.133.319 | Vortex | Defender-XL 5 MOA | Black | RMR | Open | Red | 5 MOA Dot | 1.93 | 25.5 | 23.3 | 594.2 | $599.99 | $380.92 | $0.64 | |||
843.829.133.326 | Vortex | Defender-XL 5 MOA | Black | RMR | Open | Red | 8 MOA Dot | 1.93 | 25.5 | 23.3 | 594.2 | $599.99 | $370.40 | $0.62 | |||
843.829.133.296 | Vortex | Defender-ST 3 MOA | Black | DeltaPoint Pro | Open | Red | 3 MOA Dot | 1.48 | 23 | 20 | 460.0 | $469.99 | $237.94 | $0.52 | |||
843.829.133.302 | Vortex | Defender-ST 6 MOA | Black | DeltaPoint Pro | Open | Red | 6 MOA Dot | 1.48 | 23 | 20 | 460.0 | $469.99 | $329.99 | $0.72 | |||
875.874.008.960 | Vortex | SPARC | Black | Picatinny | Closed | Red | 2 MOA Dot | 5.9 | 22 | 22 | 380.1 | $399.99 | $329.99 | $0.87 | |||
843.829.129.251 | Vortex | Defender-CCW 3 MOA | Black | RMSc | Open | Red | 3 MOA Dot | 0.95 | 20 | 16 | 380.1 | $349.99 | $246.16 | $0.65 | |||
843.829.133.289 | Vortex | Defender-CCW 6 MOA | Black | RMSc | Open | Red | 6 MOA Dot | 0.95 | 20 | 16 | 380.1 | $349.99 | $249.99 | $0.66 | |||
843.829.105.613 | Vortex | SPARC AR Black | Black | Picatinny | Closed | Red | 2 MOA Dot | 7.5 | 22 | 22 | 380.1 | $279.99 | $139.57 | $0.37 | |||
875.874.000.551 | Vortex | SPARC AR Tan | Tan | Picatinny | Closed | Red | 2 MOA Dot | 7.5 | 22 | 22 | 380.1 | $279.99 | $139.00 | $0.37 | |||
843.829.108.911 | Vortex | Strikefire II Red | Black | Picatinny | Closed | Red | 4 MOA Dot | 7.2 | 30 | 30 | 706.9 | $274.99 | $198.77 | $0.28 | |||
875.874.005.518 | Vortex | Strikefire II Red/Green | Black | Picatinny | Closed | Red/Green | 4 MOA Dot | 7.2 | 30 | 30 | 706.9 | $274.99 | $163.40 | $0.23 | |||
843.829.105.583 | Vortex | Crossfire | Black | Picatinny | Closed | Red | 2 MOA Dot | 5.2 | 22 | 22 | 380.1 | $219.99 | $169.99 | $0.45 | |||
381.302.397 | Burris | Fastfire C | Black | RMSc | Open | Red | 6 MOA Dot | 0.44 | 22 | 17 | 374 | $276.00 | $174.99 | $0.47 | |||
381.302.595 | Burris | FastFire IV | Black | Docter | Open | Red | Multi-Reticle System | 1.6 | 27.9 | 19.1 | 532.3 | $455.99 | $379.99 | $0.71 | |||
381.302.601 | Burris | FastFire RD | Black | Picatinny | Closed | Red | 2 MOA Dot | 6.4 | 23 | 23 | 415.5 | $215.99 | $179.99 | $0.43 | |||
29.757.010.384 | Bushnell | RXM-300 | Black | RMR | Open | Red | 4 MOA Dot | 1.95 | 28 | 24 | 672 | $299.99 | $269.99 | $0.40 | |||
29.757.008.763 | Bushnell | RXU-200 Ultra Compact | Black | RMSc | Open | Red | 6 MOA Dot | 0.811 | 21 | 11 | 231 | $209.99 | $179.99 | $0.78 | |||
29.757.008.770 | Bushnell | RXC-200 Compact | Black | RMSc | Open | Red | 6 MOA Dot | 0.882 | 21 | 15 | 315 | $209.99 | $179.99 | $0.57 | |||
29.757.007.513 | Bushnell | TRS-125 | Black | Picatinny | Closed | Red | 3 MOA Dot | 5.4 | 22 | 22 | 380.1 | $119.99 | $109.74 | $0.29 | |||
29.757.003.287 | Bushnell | AR Optics TRS-26 | Black | Picatinny | Closed | Red | 3 MOA Dot | 6 | 26 | 26 | 531.9 | $149.99 | $119.99 | $0.23 | |||
29.757.731.302 | Bushnell | Trophy TRS-25 | Black | Picatinny | Closed | Red | 3 MOA Dot | 4 | 20 | 20 | 314.2 | $99.99 | $79.99 | $0.25 | |||
29.757.007.193 | Bushnell | RXS-250 | Black | DeltaPoint Pro | Open | Red | 4 MOA Dot | 1.4 | 24 | 17 | 314.2 | $249.99 | $227.58 | $0.72 | |||
29.757.007.308 | Bushnell | RXS-100 | Black | DeltaPoint Pro | Open | Red | 4 MOA Dot | 1.3 | 24 | 17 | 314.2 | $99.99 | $79.99 | $0.25 | |||
29.757.000.446 | Bushnell | Advance Reflex Sight | Black | Docter/Picatinny | Open | Red | 5 MOA Dot | 2.2 | 24 | 17 | 314.2 | $159.99 | $129.99 | $0.41 | |||
29.757.740.076 | Bushnell | AR Optics TRS-25 HiRise | Black | Picatinny | Closed | Red | 3 MOA Dot | 6 | 20 | 20 | 314.2 | $109.99 | $80.99 | $0.26 | |||
787.450.786.547 | Canik | MeCanik MO1 | Black | RMSc | Open | Red | 3 MOA Dot | 0.7 | 22 | 15.8 | 347.6 | $249.99 | $183.73 | $0.53 | |||
787.450.786.554 | Canik | MeCanik MO2 | Black | Docter | Open | Red | 3 MOA Dot | 1.09 | 28 | 20 | 560 | $239.99 | $139.44 | $0.25 | |||
787.450.864.948 | Canik | MeCanik MO3 | Black | RMR | Open | Red | 6 MOA Dot | 1.62 | 29 | 24 | 696 | $249.99 | $198.99 | $0.29 | |||
850.013.143.764 | Crimson Trace | Heavy Recoil Optic (HRO) | Black | Picatinny | Closed | Red | 2 MOA Dot | 8.5 | 32 | 25 | 800 | $409.99 | $285.22 | $0.36 | |||
850.013.143.740 | Crimson Trace | CTS-25 | Black | Picatinny | Closed | Red | 2 MOA Dot | 4.9 | 25 | 25 | 490.9 | $79.99 | $41.99 | $0.09 | |||
733.561.798.832 | Cyelee | CAT X PRO | Black | RMSc | Open | Red | 3 MOA Dot 30 MOA Circle | 1 | 21 | 16.5 | 346.5 | $269.00 | $242.10 | $0.70 | |||
Cyelee | Wolf0 | Black | RMR | Open | Red | 3 MOA Dot | 1.4 | 24 | 17 | 408 | $118.00 | $106.20 | $0.26 | ||||
733.561.798.849 | Cyelee | WOLF X PRO | Black | RMR | Open | Red | 2 MOA Dot 26 MOA Circle | 1.4 | 24 | 17 | 408 | $259.00 | $233.10 | $0.57 | |||
Cyelee | CAT PRO | Black | RMR | Open | Red | 3 MOA Dot | 1 | 21 | 16.5 | 346.5 | $211.00 | $189.90 | $0.55 | ||||
733.561.798.825 | Cyelee | Bull X PRO | Black | RMR | Open | Red | 2 MOA Dot 26 MOA Circle | 2.4 | 34.5 | 26 | 897 | $299.00 | $284.00 | $0.32 | |||
Cyelee | WOLF2 | Black | RMR | Open | Red | 3 MOA Dot 64 MOA Circle | 1.4 | 24 | 17 | 408 | $141.99 | $127.79 | $0.31 | ||||
Cyelee | WOLF2-G | Black | RMR | Open | Green | 3 MOA Dot 64 MOA Circle | 1.4 | 24 | 17 | 408 | $141.99 | $127.79 | $0.31 | ||||
Cyelee | WOLF PRO | Black | RMR | Open | Red | 3 MOA Dot | 1.4 | 24 | 17 | 408 | $215.00 | $182.75 | $0.45 | ||||
Cyelee | Ghost HDG | Black | RMR | Open | Red | 2 MOA Dot 26 MOA Circle | 2.4 | 26.5 | 22.5 | 596.25 | $338.00 | $304.20 | $0.51 | ||||
733.561.798.801 | Cyelee | Bull PRO | Black | RMR | Open | Red | 3 MOA Dot | 2.4 | 34.5 | 26 | 897 | $277.00 | $249.30 | $0.28 | |||
733.561.798.917 | Cyelee | CAT Green | Black | RMSc | Open | Green | 3 MOA Dot | 0.5 | 22.5 | 16 | 360 | $129.99 | $116.99 | $0.32 | |||
Cyelee | CAT Red | Black | RMSc | Open | Red | 3 MOA Dot | 0.5 | 22.5 | 16 | 360 | $129.99 | $116.99 | $0.32 | ||||
Cyelee | Shark X PRO | Black | DeltaPoint Pro | Open | Red | 2 MOA Dot 26 MOA Circle | 1.4 | 24 | 17 | 408 | $278.00 | $250.20 | $0.61 | ||||
Cyelee | Cobra X Pro | Black | Docter | Open | Red | 2 MOA Dot 26 MOA Circle | 1.4 | 24 | 17 | 408 | $278.00 | $250.20 | $0.61 | ||||
Cyelee | CT2 Green | Black | RMR | Open | Green | 3 MOA Dot | 1.4 | 24 | 17 | 408 | $115.98 | $104.38 | $0.26 | ||||
Cyelee | Calf V2 | Black | Docter | Open | Red | 3 MOA Dot | 1.4 | 24 | 17 | 408 | $118.47 | $106.62 | $0.26 | ||||
Cyelee | CT2 Red | Black | RMR | Open | Red | 3 MOA Dot | 1.4 | 24 | 17 | 408 | $116.49 | $104.84 | $0.26 | ||||
Cyelee | T10 | Black | Picatinny | Closed | Red | 2 MOA Dot | 5.4 | 20 | 20 | 314.2 | $83.00 | $74.70 | $0.24 | ||||
Cyelee | GT10 | Black | Picatinny | Closed | Green | 2 MOA Dot | 5.4 | 20 | 20 | 314.2 | $83.00 | $79.89 | $0.25 | ||||
Cyelee | Bear | Black | RMR | Closed | Red | 3 MOA Dot | 2.4 | $190.20 | $159.77 | ||||||||
Cyelee | Calf X1 | Black | Docter | Open | Red | 3 MOA Dot | 1.4 | 27 | 17 | 459 | $128.00 | $115.20 | $0.25 | ||||
Cyelee | T3 | Black | Picatinny | Closed | Red | 2 MOA Dot | 5.4 | 20 | 20 | 314.2 | $59.99 | $59.99 | $0.19 | ||||
672.294.600.541 | EOTech | XPS2-0TAN | Tan | Picatinny | Open | Red | 1 MOA Dot 68MOA Circle | 9 | 30 | 23 | 314.2 | $629.00 | $598.99 | $1.91 | |||
672.294.600.558 | EOTech | XPS2-2TAN | Tan | Picatinny | Open | Red | 1 MOA Dot 68MOA Circle | 9 | 30 | 23 | 314.2 | $629.00 | $599.00 | $1.91 | |||
672.294.700.050 | EOTech | EFLX | Black | DeltaPoint Pro | Open | Red | 3 MOA Dot | 1.4 | $389.00 | $369.00 | |||||||
672.294.700.074 | EOTech | EFLX | Tan | DeltaPoint Pro | Open | Red | 3 MOA Dot | 1.4 | $389.00 | $369.00 | |||||||
672.294.700.067 | EOTech | EFLX | Black | DeltaPoint Pro | Open | Red | 6 MOA Dot | 1.4 | $389.00 | $369.00 | |||||||
672.294.700.081 | EOTech | EFLX | Tan | DeltaPoint Pro | Open | Red | 6 MOA Dot | 1.4 | $389.00 | $369.00 | |||||||
810.013.520.439 | Meprolight | MOR PRO Red Bullseye | Black | Picatinny | Open | Red | 2.2 MOA Dot | 15.5 | 30 | 30 | 706.9 | $1,259.99 | $1,140.99 | $1.61 | |||
810.013.523.324 | Meprolight | MOR PRO Green Dot | Black | Picatinny | Open | Green | 4.3 MOA Dot | 15.5 | 30 | 30 | 706.9 | $1,314.99 | $1,190.99 | $1.68 | |||
810.013.520.477 | Meprolight | MOR PRO Green Bullseye | Black | Picatinny | Open | Green | 2.2 MOA Dot | 15.5 | 30 | 30 | 706.9 | $1,314.99 | $1,190.99 | $1.68 | |||
810.013.523.317 | Meprolight | MOR PRO Red Dot | Black | Picatinny | Open | Red | 4.3 MOA Dot | 15.5 | 30 | 30 | 706.9 | $1,259.99 | $1,140.99 | $1.61 | |||
810.013.524.468 | Meprolight | MPO-DF | Black | RMR | Open | Red | 3.5 MOA Dot | 1.2 | 22.6 | 17.3 | 390.5 | $189.99 | $169.99 | $0.44 | |||
810.013.524.475 | Meprolight | MPO-S | Black | RMSc | Open | Red | 3 MOA Dot 33 MOA Circle | 0.8 | 20.3 | 15.2 | 309.7 | $259.99 | $229.99 | $0.74 | |||
810.013.524.512 | Meprolight | MPO Pro-S | Black | RMSc | Closed | Red | 3 MOA Dot 33 MOA Circle | 1.4 | 19.8 | 15.2 | 301.9 | $279.99 | $249.99 | $0.83 | |||
810.013.524.499 | Meprolight | MPO-F | Black | RMR | Open | Red | 3 MOA Dot 33 MOA Circle | 1.4 | 24.1 | 17.8 | 429.0 | $319.99 | $289.99 | $0.68 | |||
810.013.524.536 | Meprolight | MPO Pro-F | Black | RMR | Closed | Red | 3 MOA Dot 33 MOA Circle | 1.4 | 24.1 | 17.8 | 429.0 | $359.99 | $319.99 | $0.75 | |||
810.013.524.451 | Meprolight | MPO-DS | Black | RMSc | Open | Red | 3.5 MOA Dot | 0.6 | 20.8 | 14.7 | 306.8 | $209.99 | $189.99 | $0.62 | |||
810.013.520.286 | Meprolight | Tru Vision | Black | Picatinny | Closed | Red | 2 MOA Dot | 10.2 | 25 | 20 | 500 | $549.99 | $499.99 | $1.00 | |||
879.015.002.787 | Meprolight | M-21 4.3 MOA Bullseye | Black | Picatinny | Open | Red | 4.3 MOA Bullseye | 13.12 | 30 | 30 | 706.9 | $479.99 | $429.99 | $0.61 | |||
879.015.004.347 | Meprolight | M-21 4.3 MOA Dot | Black | Picatinny | Open | Red | 4.3 MOA Dot | 13.12 | 30 | 30 | 706.9 | $479.99 | $429.99 | $0.61 | |||
879.015.004.361 | Meprolight | M-21 Triangle | Black | Picatinny | Open | Red | Triangle Reticle | 13.12 | 30 | 30 | 706.9 | $479.99 | $410.00 | $0.58 | |||
